Sign in or 

| Specifications | |
| Battery Life | Talk time (hours): 4.5 Standby time (days): 3 Talk and standby times and other specifications are provided by the manufacturer and are approximate. Actual performance varies based upon features or services used, network configuration, signal strength, operating temperature, customer use, and other factors. |
| Battery Type | User replaceable 1500mAh Li-ion battery |
| Changeable Bumpers | Yes |
| Codecs | AMR EFR FR HR |
| Dimensions | 5.12" x 2.48" x 0.87" |
| Display | Type: Colors: (bit): 65k Size: (pixels): 240x160 |
| Mini Display | None |
| Memory | Memory listed in MB Expandable Memory: No |
| Frequency Bands | GSM 850 GSM 1900 |
| Phone Style | Flip screen |
| Phone book Capacity | 2,000 |
| Operating System | Danger OS v3.3 |
| Weight | Weight in 6.2 oz |
| Call Management | |
| Picture Caller ID | Yes |
| Ringer Caller ID | Yes |
| Speed Dial / One-Touch Dial | Yes Maximum Amount of Speed Dial Entries: 9 |
| Speakerphone | Yes Type: Full-Duplex, Half-Duplex |
| Vibrate | Yes |
| Voice Dialing | No |
| Camera | |
| Modes | No |
| Megapixel(s) | No |
| Resolution | No |
| Video Capture | No |
| Zoom | No |
| Connectivity | |
| Bluetooth | No |
| Browser | Type: Type Version: Supports: WAP (1.0, 1.2.1, 2.0), HTTP 1.1, HTML 4.01, xHTML, |
| EDGE | No |
| GPRS | Yes Class: Rel 97 |
| Infrared (IR) Port | No |
| Synchronization | Yes via Intellisync client |
| SyncML | No |
| UMA | No |
| USB Support | No |
| USB Mass Storage | No |
| Wi-Fi | No |
| Messaging | |
| E-mail Client | Yes Protocols Supported: IMAP4, POP3, SMTP |
| Instant Messaging Client | Yes - AIM®, Windows® Live, Yahoo!® Messenger |
| MMS / Picture Messaging | No |
| SMS / Text Messaging | Yes Concatenation Support: Yes Digital TTY/TDD Support: No Predictive Text: Yes Predictive Text Technology: proprietary |
| Organization | |
| Alarm | No |
| Calculator | No |
| Calendar | Yes |
| Currency converter | No |
| Dictionary | No |
| Memo / Notepad | Yes |
| To-do List | Yes |
| Phone book | Multiple numbers per name: Yes Address Field: Yes E-mail Field: Yes Caller Groups: No |
| To-do List | Yes |
| Voice Memo | No |
| Personalization & Fun | |
| FM Radio | No |
| Games | Embedded: Yes Games installed: Pumpjack Downloadable: Yes |
| Music Player | No |
| myFavesSM | YesmyFaves Icon Maker tool: No |
| Ringtones | Yes Types Supported: Monophonic, Polyphonic (# of chords), Megatones, HiFi Ringers, MIDI, AIFF, RMF, WAV, MP3 |
| Themes | Yes Themes Provided: Liquid, Madison, Rodeo, Surface |
| Wallpaper | Yes Types Supported: Static |
eguy |
Latest page update: made by eguy
, Feb 20 2008, 1:00 PM EST
(about this update
About This Update
Moved from: Uncategorized
- eguy
No content added or deleted. - complete history) |
|
Keyword tags:
None
More Info: links to this page
|